Trade Price List
Effective October 2026. Updated 20 November 2026. No minimum order quantity. Custom size, packing and branding possible. Prices in INR, inclusive of taxes, ex-Maharashtra. Freight quoted separately.
Every oil below is unrefined: no hexane, no bleaching, no deodorising. The pressing method for each oil is the same as on its label and product page.
Cooking oils — wood-pressed (lakdi ghani)
Pressed on a wooden ghani, turning slowly so the oil is not heated.
| Product | 25 L | 15 L | 10 L | 5 L | 1 L sample |
|---|---|---|---|---|---|
| Groundnut Oil | 9,025 | 5,415 | 3,610 | 1,805 | 380 |
| Sesame Oil | 11,875 | 7,125 | 4,750 | 2,375 | 500 |
| Coconut Oil (virgin) | 13,775 | 8,265 | 5,510 | 2,755 | 580 |
Cooking oils — cold-pressed
Pressed without added heat. Mustard oil is kachi ghani.
| Product | 25 L | 15 L | 10 L | 5 L | 1 L sample |
|---|---|---|---|---|---|
| Mustard Oil (kachi ghani) | 9,025 | 5,415 | 3,610 | 1,805 | 380 |
| Sunflower Oil | 10,925 | 6,555 | 4,370 | 2,185 | 460 |
| Safflower Oil | 10,925 | 6,555 | 4,370 | 2,185 | 460 |
Speciality oils
Almond, castor, kalonji and flaxseed oil are cold-pressed. Flaxseed is edible but not for heating. Hair, hibiscus and rosemary oils are blends in a coconut oil base. Hair and body oils are for external use.
| Product | 25 L | 15 L | 10 L | 5 L | 100 ml sample |
|---|---|---|---|---|---|
| Flaxseed Oil (cold-pressed) | 17,750 | 10,650 | 7,100 | 3,550 | 75 |
| Almond Oil (cold-pressed) | 59,500 | 35,700 | 23,800 | 11,900 | 250 |
| Castor Oil (cold-pressed) | 28,500 | 17,100 | 11,400 | 5,700 | 120 |
| Kalonji Oil (cold-pressed) | 54,750 | 32,850 | 21,900 | 10,950 | 230 |
| Hair Oil (coconut, clove & pepper) | 38,000 | 22,800 | 15,200 | 7,600 | 160 |
| Hibiscus Hair Oil (infused) | 52,250 | 31,350 | 20,900 | 10,450 | 220 |
| Rosemary Hair Oil (coconut base) | 47,500 | 28,500 | 19,000 | 9,500 | 200 |
Millets & jaggery — unpolished
| Product | 25 kg | 10 kg | 5 kg | 1 kg sample |
|---|---|---|---|---|
| Foxtail Millet | 2,725 | 1,090 | 545 | 115 |
| Little Millet | 3,675 | 1,470 | 735 | 155 |
| Kodo Millet | 3,100 | 1,240 | 620 | 130 |
| Barnyard Millet | 3,575 | 1,430 | 715 | 150 |
| Jaggery Powder | 3,100 | 1,240 | 620 | 130 |
Powders & seeds
| Product | 25 kg | 10 kg | 5 kg | 100 g sample |
|---|---|---|---|---|
| Lakadong Turmeric Powder | 26,250 | 10,500 | 5,250 | 110 |
| Moringa Leaf Powder | 17,750 | 7,100 | 3,550 | 75 |
| Raw Sunflower Seeds | 17,750 | 7,100 | 3,550 | 75 |
| Raw Pumpkin Seeds | 17,250 | 6,900 | 3,450 | 73 |
Groundnut, sesame and coconut oil are wood-pressed on a wooden ghani; mustard, sunflower, safflower, flaxseed, almond, castor and kalonji oil are cold-pressed. All unrefined. Unrefined oil keeps about six months. See How we press.
